latest financial news
Bank of America to end overdraft fees on debit cards - The Desert Sun
Bank of America to end overdraft fees on debit cards
The Desert Sun
NEW YORK — Bank of America customers will soon be unable to spend more than they have in ...
The emotions behind health care reform - St. Louis Post-Dispatch
The emotions behind health care reform
St. Louis Post-Dispatch
... small business owners have been screaming that they can't hire people because they don't know what the rules will be on health care, finance or energy. ...
Acorn Energy Eyes $12.3 Million Raise - Trading Markets (press release)
Acorn Energy Eyes $12.3 Million Raise
Trading Markets (press release)
The company plans to use the net proceeds from the offering, to finance certain pending acquisitions, possible future acquisitions, and for working capital ...
Rudd doesn't respect the Senate: MPs - WA today
Rudd doesn't respect the Senate: MPs
WA today
Mr Tanner, the finance minister, accused Mr Abbott of sabotaging the government's economic and fiscal strategy. "Tony Abbott's vandalism in the Senate is a ...
featured articles
Stockbrokers - Who, how & why.
It was not many years ago when investing in the stock market meant visiting or telephoning your stock broker, paper certificates being issued and kept...
read more
A diamond in the rough.
Over the last year, the average prices of stocks and shares have fallen by 40%. The commodities market has seen an erratic increase of up to 60% followed...
read more
dictionary
indexes
| NIKKEI | 8720 | 368 | ![]() |
| MEXICO | 19880 | 254 | ![]() |
| IBEX 35 | 8189 | 228 | ![]() |
| DAX | 4311 | 180 | ![]() |
| DOWJONES | 7762 | 153 | ![]() |
| SWISS | 5134 | 119 | ![]() |
| FTSE 100 | 4073 | 118 | ![]() |
| CAC 40 | 2942 | 103 | ![]() |
| ASX | 3680 | 101 | ![]() |
| NASDAQ | 1552 | 23 | ![]() |
| HUI | 343 | 18 | ![]() |
| TSX | 970 | 13 | ![]() |
| USD Idx | 88 | 0 | ![]() |
currencies
| USD/YEN | 99.4100 | 0.9100 | ![]() |
| USD/GBP (£) | 0.6821 | -0.0091 | ![]() |
| USD/Sw Fr | 1.1355 | -0.0098 | ![]() |
| USD/Euro | 0.7445 | -0.0106 | ![]() |
| USD/CAN $ | 1.2462 | -0.0127 | ![]() |
| USD/AUS $ | 1.3990 | -0.0337 | ![]() |
commodities
| Platinum | 1134.00$ | ![]() |
| Copper | 1.88$ | ![]() |
| WTI Oil | 51.72$ | ![]() |
| Nat. Gas | 3.77$ | ![]() |
| Gold | 903.40$ | ![]() |
| Silver | 12.64$ | ![]() |
| Palladium | 215.50$ | ![]() |


