latest financial news
Changes coming in business section - American Chronicle
Changes coming in business section
American Chronicle
Starting Wednesday, The Record's business section will offer Personal Finance advice seven days a week featuring some of the nation's finest columnists, ...
African Nations Warned Against Weather-related Disasters - Bernama
African Nations Warned Against Weather-related Disasters
Bernama
... Insurance Association of Malawi in conjunction with the Opportunity International Bank of Malawi, Malawi Rural Finance Corporation and the World Bank. ...
Lack of bylaws no excuse for SU execs - The Gateway Online
Lack of bylaws no excuse for SU execs
The Gateway Online
... SU President Nick Dehod and Vice President (Operations and Finance) Zach Fentiman — decided amongst themselves that Mathewson should no longer be ...
TMB shrugs off fee chatter - istockAnalyst.com (press release)
TMB shrugs off fee chatter
istockAnalyst.com (press release)
The banking system's fee structure has returned as a hot issue after Finance Minister Korn Chatikavanij wrote on his Facebook site that Thailand's banking ...
featured articles
Stockbrokers - Who, how & why.
It was not many years ago when investing in the stock market meant visiting or telephoning your stock broker, paper certificates being issued and kept...
read more
A diamond in the rough.
Over the last year, the average prices of stocks and shares have fallen by 40%. The commodities market has seen an erratic increase of up to 60% followed...
read more
dictionary
indexes
| NIKKEI | 8720 | 368 | ![]() |
| MEXICO | 19880 | 254 | ![]() |
| IBEX 35 | 8189 | 228 | ![]() |
| DAX | 4311 | 180 | ![]() |
| DOWJONES | 7762 | 153 | ![]() |
| SWISS | 5134 | 119 | ![]() |
| FTSE 100 | 4073 | 118 | ![]() |
| CAC 40 | 2942 | 103 | ![]() |
| ASX | 3680 | 101 | ![]() |
| NASDAQ | 1552 | 23 | ![]() |
| HUI | 343 | 18 | ![]() |
| TSX | 970 | 13 | ![]() |
| USD Idx | 88 | 0 | ![]() |
currencies
| USD/YEN | 99.4100 | 0.9100 | ![]() |
| USD/GBP (£) | 0.6821 | -0.0091 | ![]() |
| USD/Sw Fr | 1.1355 | -0.0098 | ![]() |
| USD/Euro | 0.7445 | -0.0106 | ![]() |
| USD/CAN $ | 1.2462 | -0.0127 | ![]() |
| USD/AUS $ | 1.3990 | -0.0337 | ![]() |
commodities
| Platinum | 1134.00$ | ![]() |
| Copper | 1.88$ | ![]() |
| WTI Oil | 51.72$ | ![]() |
| Nat. Gas | 3.77$ | ![]() |
| Gold | 903.40$ | ![]() |
| Silver | 12.64$ | ![]() |
| Palladium | 215.50$ | ![]() |


